Return home ..
 

 
Click here to view our Special Offers!
 
 
Indicative Hire Purchase rates 23rd October 2000

Hire Purchase - Standard Equipment (up to 4 years old)
Amount 1 year 2 years 3 years 4 years 5 years
$25,000+ 8.80% 9.50% 9.40% 9.40% 9.50%

Hire Purchase - Motor Vehicles (up to 2 years old)

Amount 1 year 2 years 3 years 4 years 5 years
$25,000+ 9.40% 9.20% 8.85% 8.95% 8.95%

Please contact Primary Finance for quotes over $250,000 or Email us directly.

Fees & charges apply. Interest rates are subject to market conditions and margins may apply.

Indicative Lease rates 23rd October 2000

Term Amount Residual Value to 20% Residual Value over 20%
3 years $25K to $40K 10.95% 10.65%
3 years $40K to $70K 10.25% 10.15%
4 years $25K to $40K 10.25% 10.05%
4 years $40K to $70K 9.85% 9.65%
5 years $25K to $40K 9.90% 9.75%
5 years $40K to $70K 9.60% 9.50%

Please contact Primary Finance for quotes over $250,000 or Email us directly.

Fees & charges apply. Interest rates are subject to market conditions and margins may apply.

Indicative Rental rates 23rd October 2000

Rental per $1000 financed
Western Australia use only, other states - please contact Primary Finance or Email us directly

Photocopiers

2 years 3 years 4 years 5 years
2000 - 4,999 $55.25 $41.51 $34.60 N/A
5000 - 9,999 $51.19 $37.30 $30.20 $25.73
10,000 - 19,999 $49.58 $35.65 $28.50 $23.97
20,000 - 49,999 $49.34 $35.40 $28.25 $23.70
50,000 - 99,999 $49.21 $35.27 $28.12 $23.57

Telephone Systems

2 years 3 years 4 years 5 years
2000 - 4,999 $52.89 $40.12 $34.07 N/A
5000 - 9,999 $48.62 $35.70 $29.57 $75.26
10,000 - 19,999 $46.92 $33.97 $27.82 $70.12
20,000 - 49,999 $46.66 $33.70 $27.56 $69.35
50,000 - 99,999 $46.53 $33.57 $27.43 $68.96

Computer Systems

2 years 3 years 4 years 5 years
2000 - 4,999 $52.55 $40.52 $34.20 N/A
5000 - 9,999 $48.25 $36.16 $29.72 $76.30
10,000 - 19,999 $46.54 $34.45 $27.99 $71.26
20,000 - 49,999 $46.28 $34.19 $27.73 $70.50
50,000 - 99,999 $46.15 $34.06 $27.60 $10.13

Rentals are indicative only and all proposals are subject to Lenders Credit approval.

Please contact Primary Finance for quotes over $50,000 or Email us directly.

Fees & charges apply. Interest rates are subject to market conditions and margins may apply.